Trials In Tainted Space Best Ship
Trials in Tainted Space takes the gloves off. We've gone from a planet to a galaxy, removing what little restrictions there were in regards to creature design. The first screen of Trials in Tainted Space (TiTS) is the character creation page with a selection of race options.
- 1Ship weapons
- 1.2Non-turret weapons
- 1.3Turret weapons
- 1.4All Ship weapons
- There are more but those names are the best in terms of gameplay. List of Holiday Content for Trials in Tainted Space. There is lots of holiday content available with the cheats. Be sure to try out all the things including the list of holiday content for trials in tainted space. Trials in tainted space psionics.
- Trials in Tainted Space 164 Comments Figured I’d give everybody an update with what I’m up to and a breakdown on what to expect for SPACE SHIPS, considering I’ve had my head into this for at least two weeks now without really surfacing much.
Ship weapons
Ship weapons are all the items that can be equipped as a ship weapon.
Each non-standard weapon requires a Mod/Crew Capacity slot to install
Weapons with the turret flag require a crew member capable of piloting them
List of crew members capable of piloting turrets
Flags
- Double Shot
- Weapon fires twice per a combat round
- Full Auto
- Weapon fires four times per a combat round
- Crewed Turret
- Requires a crew member to fire the weapon
Non-turret weapons
Weapons that do not require a crew member capable of piloting turrets to function
List of non turret weapons weapons
Trials In Tainted Space Crew
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Ship Equipment | 4500 | |
EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Double Shot Ship Equipment | 1800 | |
Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry | Energy Weapon Ship Equipment | 2200 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment | 1300 | |
Missile Bay | 90 | 45 Kinetic 45 Burning | 0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment | 1300 | |
Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment | 2000 |
Turret weapons
Weapons that require a crew member capable of piloting turrets to function
List of turret weapons weapons
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry | Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment | 4500 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry | Crewed Turret Double Shot Energy Weapon Ship Equipment | 2750 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Missile Turret | 180 | 90 Kinetic 90 Burning | 0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment | 1625 |
All Ship weapons
Below is a list of all weapons for comparison purposes
List of all ship weapon
Trials In Tainted Space Best Ship
Name | Physical Damage | Detailed Damage | Defense | Energy Use | Accuracy | Evasion | Damage Flags | Special Flags | Misc | Base Price |
---|---|---|---|---|---|---|---|---|---|---|
Coil Cannon | 500 | 500 Kinetic | -10 | 70 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Ship Equipment | 4500 | |
EM Cannon | 150 | 150 Electric | 0 | 46 | 0 | 0 | Bullet Energy Weaponry | Energy Weapon Double Shot Ship Equipment | 1800 | |
EM Turret | 150 | 150 Energy | 0 | 92 | 0 | 0 | Bullet Energy Weaponry | Crewed Turret Full-Auto Fire Energy Weapon Ship Equipment | 4500 | |
Laser Cannon | 350 | 350 Burning | 0 | 60 | 0 | 0 | Laser Energy Weaponry | Energy Weapon Ship Equipment | 2200 | |
Laser Turret | 350 | 350 Burning | 0 | 120 | 0 | 0 | Laser Energy Weaponry | Crewed Turret Double Shot Energy Weapon Ship Equipment | 2750 | |
Machine Gun | 100 | 100 Kinetic | 0 | 25 | -5 | 0 | Bullet | Full-Auto Fire Ship Equipment | 1300 | |
Machine Gun Turret | 190 | 190 Kinetic | 0 | 50 | -5 | 0 | Bullet | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Missile Bay | 90 | 45 Kinetic 45 Burning | 0 | 30 | 10 | 0 | (none) | Full-Auto Fire Ship Equipment | 1300 | |
Missile Turret | 180 | 90 Kinetic 90 Burning | 0 | 60 | 10 | 0 | (none) | Crewed Turret Full-Auto Fire Ship Equipment | 1625 | |
Thermal Cannon | 365 | 365 Burning | 0 | 45 | -10 | -5 | Energy Weaponry | Energy Weapon Ship Equipment | 2000 |
Trials In Tainted Space Wiki
Retrieved from ‘https://wiki.smutosaur.us/TiTS/index.php?title=Ship_weapons&oldid=35640’